Sale
Infinity Ring Thanos Infinity War
$12.99
- Description
- Reviews (6)
Description
Size chart (The ring size options of the product are in USA SIZE, please use this detailed chart to select your correct size):
Perimeter | Diameter | USA size |
Japanese size |
British size |
German size |
Swiss size |
||
---|---|---|---|---|---|---|---|---|
mm | in | mm | in | |||||
48 | 1.89 | 15.27 | 0.59 | 4 1/2 | 8 | I 1/2 | 15 1/4 | |
49 | 1.93 | 15.70 | 0.59 | 5 | 9 | J 1/2 | 15 3/4 | |
51 | 2.01 | 16.10 | 0.63 | 5 1/2 | 11 | L | 16 | 11 3/4 |
52 | 2.05 | 16.51 | 0.63 | 6 | 12 | M | 16 1/2 | 12 3/4 |
53 | 2.09 | 16.92 | 0.63 | 6 1/2 | 13 | N | 17 | 14 |
55 | 2.17 | 17.35 | 0.67 | 7 | 14 | O | 17 1/4 | 15 1/4 |
56 | 2.20 | 17.75 | 0.67 | 7 1/2 | 15 | P | 17 3/4 | 16 1/2 |
57 | 2.24 | 18.19 | 0.71 | 8 | 16 | Q | 18 | 17 3/4 |
58 | 2.28 | 18.53 | 0.71 | 8 1/2 | 17 | Q 1/2 | 18 1/2 | |
59 | 2.32 | 18.89 | 0.71 | 9 | 18 | R 1/2 | 19 | |
61 | 2.40 | 19.41 | 0.75 | 9 1/2 | 19 | S 1/2 | 19 1/2 | |
62 | 2.44 | 19.84 | 0.75 | 10 | 20 | T 1/2 | 20 | |
63 | 2.48 | 20.20 | 0.79 | 10 1/2 | 22 | U 1/2 | 20 1/4 | |
65 | 2.56 | 20.68 | 0.79 | 11 | 23 | V 1/2 | 20 3/4 | |
66 | 2.60 | 21.08 | 0.83 | 11 1/2 | 24 | W 1/2 | 21 | |
68 | 2.68 | 21.49 | 0.83 | 12 | 25 | Y | 21 1/4 | 27 1/2 |
69 | 2.72 | 21.89 | 0.83 | 12 1/2 | 26 | Z | 21 3/4 | 28 3/4 |
70 | 2.76 | 22.33 | 0.87 | 13 | 27 | 22 |
Shopper –
s***a –
Z***y –
awsome ring
M***x –
Shopper –
N***C –